

Hessonite / Gomedh - 16
| The Hessonite - Gomedh | |
| Astrological & Cosmic Properties | |
| Ruling Planet | Rahu / Dragon’s Head / North Node |
| Ruling Day | Saturday |
| Ruling Colour | Ultraviolet / artificial colours |
| Element | Ether |
| Start wearing on | Saturday |
| Time to be worn at | 21.00hrs |
| To be worn in (Metal) | Silver |
| Part of Body | Middle finger or around neck |
| Rahu / North Node Mantra | "Om Raam Rahuve Namaha" |
| Donation to please Rahu / North Node | Blue cloth, sesame seeds, blanket, alcohol, milk to snake. |
| Energisation Process | Click here |
| Anniversary gemstone for | 2nd yr of marriage |
| Birth Stone for (garnet) | January |
| Astrological Purpose | To increase / strengthen the benefic properties & reduce the negative/weak properties of Rahu / North Node in a Individual’s birth chart or for overall well being if worn as a birth stone. |
| Avoid wearing Hessonite / Gomedha in combination on the same finger. | With any other stone |
| Other Benefits | Usually is considered to be a stone that increases your luck in vices like gambling, lottery, excellent for people in liquor business, chemicals... |
| Immediate Substitute | Red Garnet, Grossular Garnet |
| The Hessonite - Gomedh | |
| Geological & Gemological Properties | |
| Trade Name | Hessonite Garnet / Gomedha / Rahu |
| Other Names | Rahu-ratna, Rahu's gem, Pita rakta mani, Orange gem, Tamo-mani, Rahu's jewel. |
| Species / group | Garnet |
| Chemical Composition | Ca3Al2Si3O12 |
| Colours | Medium to dark orange, brown orange to dark brown / black |
| Crystal System | Cubic |
| Derives its colour from | Al |
| Hardness on Moh’s scale | 7 |
| Refractive Index | 1.742 to 1.748 |
| Density(SG) | 3.64 to 3.69 |
| Phenomenon / Transparency | Transparent – Opaque |
| Luster | Vitreous / greasy |
| Principal Occurrences | India – Ceylon |
| Beware of | Spinel / zircon / Apatite |
Name: The Hessonite Garnet / Gomedh / Rahu
Origin: Ceylonese/Srilankan
Weight: 1.44 carat
Colour: Brown
Measurements:
Shape & cut: Cushion cut
Luster: Excellent
Transparency: Transparent
Grading: A (On scale A to E)
Quality: Astro Quality
Treatments: None (Gauranteed natural & unheated)
Ideal for: Women / Men's ring, Pendant, Birthstone
Certificate: Free S.G.L certificate provided.
Purpose: The Hessonite garnet / Gomedh / rahuu is worn to reduce the malefic effects or increase the benefic effects of planet “ Rahu / North node / dagon's head” on the wearer
Disclaimer:
We sell natural gemstones and not the effects. We do not guarantee the effects of the same, since we do not have any calculating meter or instrument to calculate / measure and prove the same, hence we have no hesitation in writing the same, since we do not give false hopes and create a rosy picture just for the promotion of sales. So we request our esteem client to consult and take a second opinion from their astrologers before buying from us since we have no buyback policy.
We sell natural gemstones and not the effects. We do not guarantee the effects of the same, since we do not have any calculating meter or instrument to calculate / measure and prove the same, hence we have no hesitation in writing the same, since we do not give false hopes and create a rosy picture just for the promotion of sales. So we request our esteem client to consult and take a second opinion from their astrologers before buying from us since we have no buyback policy.
Image Disclaimer: Product colour may slightly vary due to photographic lighting sources or your monitor settings.
| The Hessonite - Gomedh | |
| Astrological & Cosmic Properties | |
| Ruling Planet | Rahu / Dragon’s Head / North Node |
| Ruling Day | Saturday |
| Ruling Colour | Ultraviolet / artificial colours |
| Element | Ether |
| Start wearing on | Saturday |
| Time to be worn at | 21.00hrs |
| To be worn in (Metal) | Silver |
| Part of Body | Middle finger or around neck |
| Rahu / North Node Mantra | "Om Raam Rahuve Namaha" |
| Donation to please Rahu / North Node | Blue cloth, sesame seeds, blanket, alcohol, milk to snake. |
| Energisation Process | Click here |
| Anniversary gemstone for | 2nd yr of marriage |
| Birth Stone for (garnet) | January |
| Astrological Purpose | To increase / strengthen the benefic properties & reduce the negative/weak properties of Rahu / North Node in a Individual’s birth chart or for overall well being if worn as a birth stone. |
| Avoid wearing Hessonite / Gomedha in combination on the same finger. | With any other stone |
| Other Benefits | Usually is considered to be a stone that increases your luck in vices like gambling, lottery, excellent for people in liquor business, chemicals... |
| Immediate Substitute | Red Garnet, Grossular Garnet |
| The Hessonite - Gomedh | |
| Geological & Gemological Properties | |
| Trade Name | Hessonite Garnet / Gomedha / Rahu |
| Other Names | Rahu-ratna, Rahu's gem, Pita rakta mani, Orange gem, Tamo-mani, Rahu's jewel. |
| Species / group | Garnet |
| Chemical Composition | Ca3Al2Si3O12 |
| Colours | Medium to dark orange, brown orange to dark brown / black |
| Crystal System | Cubic |
| Derives its colour from | Al |
| Hardness on Moh’s scale | 7 |
| Refractive Index | 1.742 to 1.748 |
| Density(SG) | 3.64 to 3.69 |
| Phenomenon / Transparency | Transparent – Opaque |
| Luster | Vitreous / greasy |
| Principal Occurrences | India – Ceylon |
| Beware of |
$353.50
Original: $1,010.00
-65%Hessonite / Gomedh - 16—
$1,010.00
$353.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| The Hessonite - Gomedh | |
| Astrological & Cosmic Properties | |
| Ruling Planet | Rahu / Dragon’s Head / North Node |
| Ruling Day | Saturday |
| Ruling Colour | Ultraviolet / artificial colours |
| Element | Ether |
| Start wearing on | Saturday |
| Time to be worn at | 21.00hrs |
| To be worn in (Metal) | Silver |
| Part of Body | Middle finger or around neck |
| Rahu / North Node Mantra | "Om Raam Rahuve Namaha" |
| Donation to please Rahu / North Node | Blue cloth, sesame seeds, blanket, alcohol, milk to snake. |
| Energisation Process | Click here |
| Anniversary gemstone for | 2nd yr of marriage |
| Birth Stone for (garnet) | January |
| Astrological Purpose | To increase / strengthen the benefic properties & reduce the negative/weak properties of Rahu / North Node in a Individual’s birth chart or for overall well being if worn as a birth stone. |
| Avoid wearing Hessonite / Gomedha in combination on the same finger. | With any other stone |
| Other Benefits | Usually is considered to be a stone that increases your luck in vices like gambling, lottery, excellent for people in liquor business, chemicals... |
| Immediate Substitute | Red Garnet, Grossular Garnet |
| The Hessonite - Gomedh | |
| Geological & Gemological Properties | |
| Trade Name | Hessonite Garnet / Gomedha / Rahu |
| Other Names | Rahu-ratna, Rahu's gem, Pita rakta mani, Orange gem, Tamo-mani, Rahu's jewel. |
| Species / group | Garnet |
| Chemical Composition | Ca3Al2Si3O12 |
| Colours | Medium to dark orange, brown orange to dark brown / black |
| Crystal System | Cubic |
| Derives its colour from | Al |
| Hardness on Moh’s scale | 7 |
| Refractive Index | 1.742 to 1.748 |
| Density(SG) | 3.64 to 3.69 |
| Phenomenon / Transparency | Transparent – Opaque |
| Luster | Vitreous / greasy |
| Principal Occurrences | India – Ceylon |
| Beware of | Spinel / zircon / Apatite |
Name: The Hessonite Garnet / Gomedh / Rahu
Origin: Ceylonese/Srilankan
Weight: 1.44 carat
Colour: Brown
Measurements:
Shape & cut: Cushion cut
Luster: Excellent
Transparency: Transparent
Grading: A (On scale A to E)
Quality: Astro Quality
Treatments: None (Gauranteed natural & unheated)
Ideal for: Women / Men's ring, Pendant, Birthstone
Certificate: Free S.G.L certificate provided.
Purpose: The Hessonite garnet / Gomedh / rahuu is worn to reduce the malefic effects or increase the benefic effects of planet “ Rahu / North node / dagon's head” on the wearer
Disclaimer:
We sell natural gemstones and not the effects. We do not guarantee the effects of the same, since we do not have any calculating meter or instrument to calculate / measure and prove the same, hence we have no hesitation in writing the same, since we do not give false hopes and create a rosy picture just for the promotion of sales. So we request our esteem client to consult and take a second opinion from their astrologers before buying from us since we have no buyback policy.
We sell natural gemstones and not the effects. We do not guarantee the effects of the same, since we do not have any calculating meter or instrument to calculate / measure and prove the same, hence we have no hesitation in writing the same, since we do not give false hopes and create a rosy picture just for the promotion of sales. So we request our esteem client to consult and take a second opinion from their astrologers before buying from us since we have no buyback policy.
Image Disclaimer: Product colour may slightly vary due to photographic lighting sources or your monitor settings.
| The Hessonite - Gomedh | |
| Astrological & Cosmic Properties | |
| Ruling Planet | Rahu / Dragon’s Head / North Node |
| Ruling Day | Saturday |
| Ruling Colour | Ultraviolet / artificial colours |
| Element | Ether |
| Start wearing on | Saturday |
| Time to be worn at | 21.00hrs |
| To be worn in (Metal) | Silver |
| Part of Body | Middle finger or around neck |
| Rahu / North Node Mantra | "Om Raam Rahuve Namaha" |
| Donation to please Rahu / North Node | Blue cloth, sesame seeds, blanket, alcohol, milk to snake. |
| Energisation Process | Click here |
| Anniversary gemstone for | 2nd yr of marriage |
| Birth Stone for (garnet) | January |
| Astrological Purpose | To increase / strengthen the benefic properties & reduce the negative/weak properties of Rahu / North Node in a Individual’s birth chart or for overall well being if worn as a birth stone. |
| Avoid wearing Hessonite / Gomedha in combination on the same finger. | With any other stone |
| Other Benefits | Usually is considered to be a stone that increases your luck in vices like gambling, lottery, excellent for people in liquor business, chemicals... |
| Immediate Substitute | Red Garnet, Grossular Garnet |
| The Hessonite - Gomedh | |
| Geological & Gemological Properties | |
| Trade Name | Hessonite Garnet / Gomedha / Rahu |
| Other Names | Rahu-ratna, Rahu's gem, Pita rakta mani, Orange gem, Tamo-mani, Rahu's jewel. |
| Species / group | Garnet |
| Chemical Composition | Ca3Al2Si3O12 |
| Colours | Medium to dark orange, brown orange to dark brown / black |
| Crystal System | Cubic |
| Derives its colour from | Al |
| Hardness on Moh’s scale | 7 |
| Refractive Index | 1.742 to 1.748 |
| Density(SG) | 3.64 to 3.69 |
| Phenomenon / Transparency | Transparent – Opaque |
| Luster | Vitreous / greasy |
| Principal Occurrences | India – Ceylon |
| Beware of |























